| 28th - 31st July - European Bowhunter Champs 2008 - Estonia | ||
| JFFU | 1st Place | Daisy Clark |
| VMBU | 2nd Place | Colin Street |
| AFBU | 2nd Place | Heather Pearson |
| AMFU | 3rd Place | Tony Weston |
| Team of Nations - England | 1st Place | Tony Weston (AMFU) |
| Jack Pearson (AMBU) | ||
| Paul Clark (AMCL) | ||
| 13th July – Westcott 3D (NFAS) | ||
| Compound Limited | 3rd Place | Simon Critchley This was Simon's second shoot. |
| 5th / 6th July – GNAS British Junior Outdoor Champs - Lillieshall | ||
| Metric 2 - Jnr Gents Compound | 1st Place | Christopher Cassells |
| County Mixed Compound Team | 1st Place | Daisy Clark |
| Regional Compound Team | 1st Place | Christopher Cassells |
| Bristol 2 - Jnr Gents Compound | 2nd Place | Christopher Cassells |
| Metric 3 - Junior Ladies Compound | 4th Place | Daisy Clark |
| 5th / 6th July – IFAA UK Champs - Whitemark | ||
| Ladies BU | 1st Place | Heather Pearson |
| Ladies FU | 1st Place | Lucy Holderness |
| Gents FU | 3rd Place | Tony Weston |
| Gents FSC | 1st Place | Dave Underwood |
| Ladies FSC | 3rd Place | Lesley Barton |
| 28th / 29th June – Avalon 3D shoot (NFAS)l | ||
| Compound Limited | 1st Place | Simon Critchley This was Simon's first shoot. |
| 14th / 15th June – FITA Field - Northampton | ||
| Womens Compound | 1st Place | Lucy Holderness |
| Junior Girls Compound | 1st Place | Daisy Clark |
| 7th / 8th June – EFAA Bowhunter Champs | ||
| Gents FU | 1st Place | Tony Weston |
| Junior Girls FU | 1st Place | Daisy Clark |
| Gents BU | 2nd Place | Heather Pearson |
| 7th / 8th June – FITA UK Masters | ||
| Womens Compound | 2nd Place | Lucy Holderness |
| 29th May – ASA Marked 3d – Kentucky – USA | ||
| Womens Pro | 1st Place | Lucy Holderness |
| 29th May – ASA Marked 3d – Kentucky – USA | ||
| Womens Pro | 1st Place | Lucy Holderness |
| 24th / 25th May 2008 – NFAS 3D Champs | ||
| Ladies BH | 2nd Place | Sue Birch |
| 3rd Place | Minty Montgomery | |
| Ladies UL | 1st Place | Lucy Holderness |
| 3rd Place | Heather Pearson | |
| 4th Place | Chris Hall | |
| Gents UL | 1st Place | Tony Weston |
| 3rd Place | Matt Crovetto | |
| Gents CL | 2nd Place | Sam Walter |
| 3rd Place | Phil Hart | |
| 18th May – FITA 70m & Head to Head | ||
| Womens Compound | 1st Place | Lucy Holderness |
| 10th / 11th May – FITA Field - Raven | ||
| Womens Compound | 1st Place | Lucy Holderness |
| 14th - 19th April – FITA World Cup – Croatia | ||
| GB Womens Compound Team | 1st Place | Lucy Holderness |
| 1st – 5th April – FITA World Cup – Dominican Republic | ||
| GB Womens Compound Team | 3rd Place | Lucy Holderness |
| Womens Compound | 9th Individual | Lucy Holderness |
| 22nd / 23rd March 2008 - NFAS Scottish Champs | ||
| Gents UL | 2nd Place | Tony Weston |
| Ladies BH | 3rd Place | Carol Flavell |
| Gents CL | 3rd Place | Phil Hart |
| Ladies UL | 1st Place | Lucy Holderness |
| 3rd Place | Heather Pearson | |
| 4th Place | Chris Hall | |
| 3rd – 8th March 2008 - European Indoor FITA | ||
| GB Womens Compound Team | 3rd Place | Lucy Holderness |
| 17th February 2008 - EFAA Indoor Champs | ||
| Gents FU | 1st Place | Tony Weston |
| 2nd / 3rd Feb – ASA Marked 3d – Florida – USA | ||
| Womens Pro | 1st Place | Lucy Holderness |
Email us your success with these bows and we’ll publish them on the website